UConn up to No. 18 in AP poll

Here’s the full poll for this week:

The Associated Press Top 25 Poll
Rank Team Record Votes Previous
1 Michigan State (51) 3-0 1608 2
2 Kansas (7) 2-0 1523 5
3 Louisville (7) 3-0 1511 3
4 Kentucky 3-1 1410 1
5 Arizona (5) 3-0 1339 6
6 Duke 2-1 1320 4
7 Oklahoma State 3-0 1198 8
8 Ohio State 3-0 1172 10
9 Syracuse 3-0 1135 9
10 VCU 3-0 928 14
11 Memphis 1-0 871 13
12 Wisconsin 3-0 763 20
13 Gonzaga 3-0 710 15
14 Michigan 2-1 705 7
14 Wichita State 4-0 705 16
16 Florida 2-1 619 11
17 Oregon 2-0 613 18
18 Connecticut 4-0 600 19
19 New Mexico 2-0 353 22
20 Baylor 3-0 342 23
21 Iowa State 3-0 296
22 UCLA 2-0 291 24
23 Creighton 3-0 246 26
24 North Carolina 2-1 213 12
25 Marquette 2-1 144 17
Others Receiving Votes: Iowa122, Indiana109, Virginia77, Harvard72, Boise State28, Belmont18, Arizona State13, Villanova11, Xavier10, Tennessee9, Pittsburgh7, Colorado6, Missouri5, Florida State4, Minnesota4, Saint Louis4, Cincinnati3, BYU2, Indiana State2, Massachusetts2, George Washington1, Notre Dame1

Speak Your Mind

*