UConn guard Ryan Boatright has survived the midseason cut for the 2015 John R. Wooden Award and is the only player from the American Athletic Conference to make the midseason Top 25 list.
The Wooden Award, presented by Wendy’s, released the midseason Top 25 Wednesday and Boatright is one of nine seniors on the list. Boatright leads the Huskies in scoring (16.3 ppt), assists (4.5) and steals (1.8).
Five freshmen were named to the list: Stanley Johnson of Arizona, a two-time high school Wooden Award winner; Tyus Jones and Jahlil Okafor of Duke; D’Angelo Russell of Ohio State; and Melo Trimble of Maryland. Duke (Jones, Okafor), Gonzaga (Kevin Pangos, Kyle Wiltjer), and Louisville (Montrezl Harrell, Terry Rozier) each had two players chosen to the Midseason Top 25.
In terms of conferences, the ACC leads the way with six picks, followed by the Big Ten with four; the SEC, Pac-12, Big 12 and WCC with three each; and The American, Big East, and Missouri Valley each with one selection.
The leading candidates will be further pared to 20 top players in early February. Fifteen top players who have proven to their universities that they are also making progress toward graduation and maintaining at least a cumulative 2.0 GPA will be submitted to the voters on the ballot prior to the NCAA Tournament. Every year, players make the ballot who are not on the preseason or midseason lists. Voting will take into consideration the opening rounds of the NCAA Tournament. The Wooden Award All American Team will be announced the week of the Elite Eight round of the NCAA Tournament.
Here is the Top 25 list:
Name | School | Conference | Ht. | Yr. | Pos. |
Justin Anderson | Virginia | ACC | 6-6 | JR | G |
Ron Baker | Wichita State | Missouri Valley | 6-4 | JR | G |
Ryan Boatright | Connecticut | The American | 6-0 | SR | G |
Willie Cauley-Stein | Kentucky | SEC | 7-0 | JR | F |
Yogi Ferrell | Indiana | Big Ten | 6-0 | JR | G |
Jerian Grant | Notre Dame | ACC | 6-5 | SR | G |
Montrezl Harrell | Louisville | ACC | 6-8 | JR | F |
D’Angelo Harrison | St. John’s | Big East | 6-4 | SR | G |
Tyler Haws | BYU | WCC | 6-5 | SR | G |
Buddy Hield | Oklahoma | Big 12 | 6-4 | JR | G |
Stanley Johnson | Arizona | Pac-12 | 6-7 | FR | F |
Tyus Jones | Duke | ACC | 6-1 | FR | G |
Frank Kaminsky | Wisconsin | Big Ten | 7-0 | SR | F |
Jordan Mickey | LSU | SEC | 6-8 | SO | F |
Georges Niang | Iowa State | Big 12 | 6-8 | JR | F |
Jahlil Okafor | Duke | ACC | 6-11 | FR | C |
Kevin Pangos | Gonzaga | WCC | 6-2 | SR | G |
Bobby Portis | Arkansas | SEC | 6-11 | SO | F |
Chasson Randle | Stanford | Pac-12 | 6-2 | SR | G |
Terry Rozier | Louisville | ACC | 6-1 | SO | G |
D’Angelo Russell | Ohio State | Big Ten | 6-5 | FR | G |
Juwan Staten | West Virginia | Big 12 | 6-1 | SR | G |
Melo Trimble | Maryland | Big Ten | 6-3 | FR | G |
Kyle Wiltjer | Gonzaga | WCC | 6-10 | JR | F |
Delon Wright | Utah | Pac-12 | 6-5 | SR | G |
Players listed alphabetically.
Speak Your Mind